Affordable Surgery
Since the beginning of the current decade, a global movement of patients who seek health services in places outside their country of residence is on the rise.
The main providers of health services are: Mexico, India, Costa Rica, Thailand, among others. These are the preferred health providers because of their unmatched medical and hospital quality. In addition, they offer affordable prices and the wait times are non-existent.
Approximate Cost Comparison between the Mentioned Destinations (USD)
Medical Procedure | USA | Mexico | Costa Rica | India | Thailand |
Bypass Surgery | $123,000 | $27,000 | $27,000 | $7,900 | $15,000 |
Angioplastia | $28,200 | $11,500 | $13,800 | $12,000 | $10,000 |
Heart Valve Replacement | $170,000 | $28,200 | $30,000 | $9,500 | $17,200 |
Hip Replacement | $40,000 | $12,500 | $13,600 | $7,200 | $17,000 |
Hip Resurfacing | $28,000 | $12,500 | $13,200 | $9,700 | $13,500 |
Knee Replacement | $35,000 | $10,500 | $12,500 | $9,000 | $14,500 |
Spinal Fusion | $110,000 | $22,500 | $17,000 | $10,300 | $16,000 |
Hysterectomy | $15,400 | $4,500 | $6,900 | $3,200 | $3,650 |
Dental Implant (Per Tooth) | $2,500 | $900 | $800 | $900 | $1,720 |
Breast Implants | $6,400 | $3,800 | $3,500 | $3,000 | $3,500 |
Rhinoplasty | $12,000 | $2,800 | $3,900 | $2,500 | $4,300 |
Facial Lift | $11,000 | $4,250 | $5,000 | $5,000 | $2,400 |
Gastric Band Surgery | $24,000 | $9,500 | $10,500 | $9,300 | $13,000 |
Gastric Sleeve | $28,700 | $11,500 | $10,000 | $10,000 | $11,000 |
Gastric Bypass | $30,000 | $13,800 | $15,000 | $12,000 | $12,000 |
Liposuction | $5,500 | $3,000 | $2,800 | $2,800 | $2,500 |
Abdominoplasty | $8,800 | $4,500 | $5,000 | $5,300 | $3,500 |
Eyelid Surgery | $5,500 | $2,950 | $2,200 | – | $540 |
Lasik (both eyes) | $4,000 | $1,900 | $2,400 | $1,000 | $2,310 |
Cataract Surgery (per eye) | $3,500 | $2,100 | $1,700 | $1,500 | $1,800 |
Source: Health Tourism; Medical Tourism Association
Savings Comparison on Medical Procedures and Travel Times
Country | Savings Range in Medical Procedures | Minimal Travel Time from the US | Maximum Travel Time from the US | Minimal Travel Time from Canada | Maximum Travel Time from Canada |
Mexico | 36% – 89% | 02:40 | 05:20 | 05:10 | 08:10 |
Costa Rica | 44% – 89% | 04:00 | 06:45 | 07:34 | 13:23 |
India | 50% – 97% | 14:10 | 19:40 | 14:26 | 21:32 |
Thailand | 30% – 93% | 19:40 | 21:40 | 16:35 | 23:13 |
Fuente: ProMéxico
Taking into account cost savings, travel time, cultural affinity, avant-garde hospital infrastructure, and the high standards of qualified human capital, Mexico is the perfect option for foreign patients traveling from the US & Canada.