Canadian Travel Insurance Quote Comparison
Below are some examples of the estimated costs given by the various Canadian travel insurance companies we work with. If you’re a Canadian resident who is planning to take an international trip to Mexico for ten days or longer, and you are looking for the best travel insurance for Canadians in case of an unexpected illness or injury while travelling, your quote will look something like this:
For a Single-Trip All Inclusive Insurance Plan
Allianz
Medical+Cancellation Plan $146.63* |
CAA
Single-Trip Vacation Package $128.50* |
Travel Guard
Single-Trip Silver Package $167.00* |
BCAA
Single-Trip Basic Insurance $173.15* |
Manulife
CoverMe Single-Trip $201.68* |
BlueCross
Single-Trip All Inclusive $162.17* |
|
Medical
Emergency |
$10,000,000 | $5,000,000 | $2,000,000 | $10,000,000 | $10,000,000 | $5,000,000 |
Emergency Transportation | Included | – | Included | Included | Included | Included |
Trip Cancellation | Insured Trip Cost Max. $50,000 | Prior to departure: Up to Sum InsuredAfter departure: Unlimited | 100% of trip cost | Included | Combined coverage amount$20,000 | Up to $2,000 |
Trip Interruption | Included | Included | Included | Unlimited Amount | ||
Baggage Coverage | $1,000 | Up to $1,000 | $750 | $800 | $1,000 | Up to $1,500 |
Meals & Accommodations | $300/Day
Max. $5,000 |
– | – | – | – | – |
*Prices are subject to change by the respective insurance companies above. For more information visit their websites.
For an Annual Multi-Trip All Inclusive Insurance Plan
Allianz
Medical+Cancellation Multi-Trip Plan $179.58* |
CAA
Multi-Trip Vacation Package $251.86* |
Travel Guard
Multi-Trip Silver Package $279.72* |
BCAA
Multi-Trip Basic Insurance $347.20* |
Manulife
CoverMe Multi-Trip $351.00* |
BlueCross All Inclusive
Multi-Trip $635.84* |
|
Medical
Emergency |
$10,000,000 | $5,000,000 | $2,000,000 | $10,000,000 | $10,000,000 | $5,000,000 |
Emergency Transportation | Included | – | Included | Included | Included | Included |
Trip Cancellation | Insured Trip Cost Max. $50,000 | Prior to departure: Up to Sum InsuredAfter departure: Unlimited | 100% of trip cost | Included | $3,500 per insured per trip, and up to $6,000 per policy | Up to $2,000 |
Trip Interruption | Included | Included | Included | Unlimited Amount | ||
Baggage Coverage | $1,000 | Up to $1,000 | $750 | $800 | $1,000 | Up to $1,500 |
Meals & Accommodations | $300/Day
Max. $5,000 |
– | – | – | – | – |